Product Description
L3600FD
DSP POWER AMPLIFIER 2X1800W
- Live performance DSP amplifier
- Fully integrated professional speaker processing with FIR Drive technology
- Market leading acoustic performance and rock solid reliability
- True 2 ohm stability
- Intuitive system control software, makes setup and control easy
Load Impedance | 2Ω 2.7Ω 4Ω 8Ω |
Maximum Output Power, SIngle Channel | 2Ω: 3200W; 2.7Ω: 2700W; 4Ω: 1800W; 8Ω: 950W |
Maximum Output Power, Dual Channel | 2Ω: 3000W; 2.7Ω: 2500W; 4Ω: 1700W; 8Ω: 900W |
SPECIFICATIONS |
Maximum Output Power, Bridged | 4Ω: 6000W; 8Ω: 3400W |
Maximum RMS Voltage Swing, THD = 1%, 1kHz | 90.6V |
Voltage Gain ref.1kHz | 32.0dB |
IMD-SMPTE, 60 Hz, 7 kHz | <0.1% |
DIM 30 | <0.05% (3.15 kHz, 15 kHz) |
Maximum Input Level | +21dBu |
Crosstalk | < -80dB (ref. 1 kHz, at 100 W/4 Ω) |
Frequency Response | 10 Hz to 21 kHz (±1 dB) |
Input Impedance, active balanced | 20kΩ |
Signal-to-Noise Ratio (A-weighted) | >109dB |
Output Noise , A-weighted | <-68dBu |
Output Stage Topology | Class H |
Power Requirement | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) |
Power Consumption | 850 W (â…› Maximum Output Power @4Ω) |
Protection | Audio limiters, high temperature, DC, HF; Back-EMF, Peak current limiters, Inrush current; limiters, Turn on delay |
Cooling | Front-to-rear, 3-stage-fans |
Safety Class | I |
Available Color | Black |
Height | 3.46" (88mm) |
Width | 19.02" (483mm) |
Depth | 18.2" (462.4mm) |
Weight Net | 40.12lbs (18.2kg) |
Signal Processing | FIR Filters, Audio Limiters; Output delay per channel; 31 band GEQ per channel; PEQ per channel; Load impedance |
Mains Fuse | 240 V/230 V: T15AH; 120 V/100 V: T30AH |
Operating Temperature Range | +5°C to +40°C (40°F to +105°F) |
Total Harmonic Distortion | <0.05% (1200 W/4 Ω MBW = 80 kHz, 1 kHz) |
Warranty Information
3 Year Limited Warranty